2013 Team Results
- Published in Event Info
- Read 14627 times
- font size decrease font size increase font size
Sibbald Point Provincial Park, Lake Simcoe, March 2, 2013:
Place | No. | Name | Weight (lbs) | Captain | Member |
1 | 130 | ICE FISH | 6.09 | Roman Runo | Janusz Kawalec |
2 | 175 | Fish ON (2) | 5.35 | Kyle Howe | Jeff Mitchell |
3 | 115 | Whitefish King | 4.155 | Mike Barker | DJ White |
4 | 55 | Croziers | 4.075 | Rob Crozier | Mike |
5 | 51 | LUV 2 FISH | 4.005 | John Delicata | Vlado Crljen |
6 | 173 | Team Gerard | 3.785 | Gerald Gerard | Margaret Gerard |
7 | 26 | Team F&S | 3.575 | Richard Colangelo | Michael Redden |
8 | 25 | Here fishy fishy fishy | 3.26 | Mark Solomon | Amy Gaukel |
9 | 4 | QUIVER Brothers | 3.235 | James Meger | Christopher Bent |
10 | 177 | Team Ferry | 3.195 | Cris Hilty | Daenny S |
11 | 45 | Gilchrist | 3.17 | Tom Gilchrist | Rob Gilchrist |
12 | 131 | Fish On! | 3.17 | Derrick Martin | TBD |
13 | 58 | Hook Settin' for Mary | 3.075 | Stephen D'Aversa | Erica Giorgio |
14 | 47 | Wolfpack | 3.02 | Jake Monk | Cameron Gardilcic |
15 | 14 | Thunder Perching | 2.985 | Gabriel Popescu | Paul Sabadus |
16 | 211 | Just Fishin | 2.895 | Jay Howes | Mat Hurstwood |
17 | 124 | Pajos | 2.855 | Peeter Pajos | Taimo Pajos |
18 | 190 | One Out of the Money | 2.825 | Wayne Nelson | Brian Nelson |
19 | 135 | M2 | 2.82 | Mike McNaught | Matt Heayn |
20 | 7 | Team PEFF | 2.81 | Johnny Capitelli | Marco Marcelli |
21 | 37 | Fish4Reel | 2.76 | Andrew Barter | Ryan Lennox |
22 | 226 | Fish Assassins | 2.76 | Paul Baranski | Jacob Iwanowski |
23 | 22 | Romar Pkzw1 | 2.71 | Marian Mulas | Roman Mikucewicz |
24 | 8 | Perchin Pushers | 2.675 | Bob Swain | Colleen McCarroll |
25 | 60 | SWAT (Stiff Water Angling Team) | 2.675 | Shane Bowman | John Di Santo |
26 | 2 | Double "V" | 2.665 | Paul Valeriote | Mike Valeriote |
27 | 98 | E-Fishin-C | 2.63 | Corrie Hargrave | Trevor Hargrave |
28 | 203 | Arcticpole | 2.625 | Dan Smith | Jeff Cuillier |
29 | 24 | Z-Rock | 2.555 | Jason Schilbe | Mac Schilbe |
30 | 50 | Team SlayingM | 2.525 | Greg Klatt | Mitch Klatt |
31 | 105 | Stinky Fingers | 2.435 | Chris Mitsiou | Scott Preston |
32 | 193 | Upnorthboyz | 2.41 | Chris Little | Chuck Hopkins |
33 | 148 | Team Beard | 2.38 | Mike Riendeau | Chuck Byrnes |
34 | 188 | AM Electric | 2.365 | Andrew MacEachern | Jaden Jagminas |
35 | 213 | Stop the Ball | 2.355 | Dave DiRuscio | Mike Fournier |
36 | 214 | Solo Citizen | 2.355 | Nick Terpselas | |
37 | 81 | Fitzpatrick | 2.34 | Steve Fitzpatrick | Audrey Fitzpatrick |
38 | 95 | K&R Perchers | 2.31 | Kevin Smith | Ron Emerson |
39 | 150 | Perchin for Fun | 2.3 | Michael Cordeiro | David Cordeiro |
40 | 121 | Fishing Lake Simcoe | 2.285 | Kris J | Waldemar Weselak |
41 | 158 | Team Malaguti | 2.28 | Paul Malaguti | Matt McNiece |
42 | 19 | Tri-City Perch Slayers | 2.275 | David Creighton | Dagan King |
43 | 133 | How u doin | 2.255 | Lance Boyd | Kyle Perry |
44 | 152 | Fish Heads | 2.25 | Jeff McNeice | Jason Barnucz |
45 | 89 | D&N Fish Hunters | 2.24 | Nathan Salisbury | Dave |
46 | 35 | Team Kindy | 2.185 | Paul Kindy | Bryson, Nicolas Kindy |
47 | 17 | Blewater | 2.18 | Rocky Madsen | James Beaupre |
48 | 176 | Hugh Gord | 2.18 | Tyler Winch | Alfie Porte |
49 | 171 | Lone Wolf | 2.165 | Brandon Levesque | |
50 | 110 | Team Allen(2) | 2.15 | Brad Allen | Andrew Allen |
51 | 65 | Sea-Otter Charters | 2.13 | Gerald Drape | Wendy Draper |
52 | 86 | Saliconis | 2.125 | Rick Salisbury | Frank Iaconis |
53 | 119 | Baldwin Strikers | 2.12 | James Gilchrist | John |
54 | 127 | Aquaholics | 2.12 | Norm Murray | Ben Lee |
55 | 12 | The Angry Cormorants | 2.1 | Greg Lunn | Joe Pilatzkie |
56 | 104 | Ram Rod | 2.1 | Rob Spragg | Jesse Burden |
57 | 212 | Team Stowed Drink | 2.07 | Mike Whitney | Kyle Whitney |
58 | 145 | Willow Beach Boys | 2.055 | Naty Palmer | Kaynan Gordon |
59 | 199 | Lake Simcoe Message Board | 2.045 | John Whyte | Leon Maloney |
60 | 5 | Alphamales | 2.01 | Brad Dietrich | Mark Risbridger |
61 | 187 | Iceaholics | 2.01 | Glen Oakley | Peter Lee |
62 | 87 | Shark Hunters | 1.995 | Wojciech Chanko | Mario Robak |
63 | 46 | Canon Man | 1.99 | Dan Maynard | Steve Wood |
64 | 113 | Big Hit Lures | 1.99 | David MacInnis | Frank Laurin |
65 | 136 | 38lb Test | 1.985 | Ryan O'Gorman | Bryce Driscol |
66 | 160 | Hair Trigger | 1.945 | Brad Jamieson | Mike Griepsma |
67 | 62 | JONRAN | 1.94 | John Foster | Randy Andserson |
68 | 38 | Frozen Nutz | 1.915 | Matt Mitchell | Maksim Svetlakov |
69 | 72 | Devlin-Brown | 1.895 | Yvonne Brown | TBD |
70 | 222 | The Lochries | 1.895 | Tomcat | Marijana |
71 | 140 | The Iceholes | 1.88 | Chris Jakobschuk | Bowen Jakobschuk |
72 | 103 | Who's a lure | 1.875 | Todd Smith | Jay Cutting |
73 | 40 | Team 40 | 1.865 | Len Wassens | Jennifer/Matthew Wassens |
74 | 33 | Hammer Town Perchers | 1.855 | Greg Krupa | Michal Nimcz |
75 | 64 | Perry | 1.85 | Cal Perry | RJ Perry |
76 | 44 | Francis/Burns | 1.845 | Kevin Francis | Scott Burns |
77 | 48 | The Tag Team Champions | 1.845 | Dustin Webb | Christopher Muir |
78 | 20 | WZ PKZWZ | 1.84 | Wojciech Bak | Zdzislaw Calik |
79 | 69 | A WAP & A Dutchman | 1.84 | Marcel Wegman | Ivano Bisol |
80 | 11 | Team Allen | 1.82 | Tom Allen | Mike Allen |
81 | 31 | Team Lunkerhunt | 1.795 | Nuno Antunes | Brad Hudson |
82 | 128 | Muffin Stuffers | 1.795 | Kaye McDonald | Brady McDonald |
83 | 16 | Less Talk More Rock | 1.785 | Shaun Iles | Steve Valentini |
84 | 225 | Team Spence | 1.78 | Randy Spenceley | Paul Spenceley |
85 | 215 | Big Fish | 1.775 | Andrew Liddle | Don Liddle |
86 | 41 | Get Jiggy | 1.765 | Wayne Doner | Cody Doner |
87 | 80 | Wagner | 1.765 | Tony Wagner | Ethan Wagner |
88 | 90 | Grizz | 1.76 | Garry Spencer | Bob Spencer |
89 | 96 | Ice Wanderers | 1.75 | Rick Smith | Dorion Tollack |
90 | 220 | Moral | 1.75 | Dave Stewart | Steve Moral |
91 | 54 | Niagara Buck Boys | 1.725 | Tim Reece | Shawn Richards |
92 | 42 | The Dream Team | 1.715 | Tyler Soars | Don Soars |
93 | 117 | Hirstwood | 1.69 | Grant Timbers | Bill Hirstwood |
94 | 174 | Team Dicker | 1.685 | Paul Dickenson | Darryl Friese |
95 | 179 | Arlidge | 1.685 | Rob Arlidge | Richard Arlidge |
96 | 153 | Greg and Dave | 1.68 | Dave Richmond | Greg Attard |
97 | 143 | McGathys Hooks | 1.67 | Darin McGathy | Thad McGathy |
98 | 99 | Team Soars | 1.655 | Austin Soars | Peter Soars |
99 | 163 | Waterwolves | 1.65 | Scotty McDonald | Bob Coulter |
100 | 32 | DART | 1.645 | Darek Hadziewicz | Artur Krajewski |
101 | 49 | irvin&iles | 1.645 | Scott Irvin | Jeannette Iles |
102 | 192 | Here Fishy Fishy | 1.635 | Emily Funnell | TBD |
103 | 93 | Woody's Lastcast | 1.61 | Woody Griffith | Barb Griffith |
104 | 142 | Team VR | 1.59 | David Hamilton | Mike Levesque |
105 | 82 | Lombardi 57 | 1.585 | Stephen Crake | Colin Crake |
106 | 68 | Brown | 1.58 | David Brown | Justin Way |
107 | 9 | Slab Grabbers | 1.565 | Dave Chong | Al Russell |
108 | 84 | Team Chemetics | 1.56 | Les Jasmer | Marc Pividor |
109 | 114 | Tee & Dee | 1.53 | Dennis O'Brian | Thomas Wright |
110 | 126 | Derbyfish | 1.525 | Darren Boyd | Steve Boyd |
111 | 3 | In it to win it | 1.5 | Jonathon Dubblestine | Curtis Gillis |
112 | 139 | Bottom Feeders | 1.5 | Miguel Hernanez | Greg Young |
113 | 144 | The Perch Punchers | 1.475 | Dusty Craven | Becki O'Brien |
114 | 57 | Jumbo and the Dink | 1.455 | Mark Eglitis | Rory Richards |
115 | 129 | Dibarts | 1.455 | Orlando DiBartolomeo | Chris |
116 | 109 | Team McKnight | 1.445 | Matt McKnight | Owen, Brayden Mcknight |
117 | 63 | Smoke 'n' Bones | 1.44 | Andre Jean Levesque | Andre Levesque |
118 | 52 | The Reelers | 1.415 | Joanna Krupa | Jerry Nimcz |
119 | 6 | The "Eh-Team" | 1.395 | Roy Adams | Joe Muzyczka |
120 | 15 | Team Fish Bum | 1.385 | Becky Gardhouse | John Mellish |
121 | 36 | Town | 1.365 | Colin Town | Jim Town |
122 | 141 | those2iceholes | 1.365 | Jeff Crannie | Ted Cameron |
123 | 167 | Hancott | 1.355 | Jenna Hancott | Randy Hancott |
124 | 21 | Holy Mackeral | 1.35 | Kevin (Fuzzy) Summers | Lynn Pitts |
125 | 162 | Downey | 1.345 | Jay Downey | John Downey |
126 | 165 | Killoran | 1.345 | Justin Killoran | Peter Killoran |
127 | 157 | fishfrenzy | 1.34 | Adam Malfara | Vito Malfara |
128 | 100 | Chasin' Tail | 1.33 | Graham Gatto | Dylan |
129 | 178 | Team Williams | 1.33 | Ryan Williams | Katie Davis |
130 | 223 | B Fishin | 1.33 | Wayne Bee | Curtis Bee |
131 | 198 | Budlight Outdoors | 1.295 | Ron Cameron | Jason Cameron |
132 | 75 | Will Knots | 1.23 | Will Kinkade | Rob Gaudet |
133 | 118 | Dip 'n scoop | 1.23 | Wil Berlenbach | Dave Clyde |
134 | 210 | The Wicks | 1.215 | Chad Shaver | Carl Volauka |
135 | 146 | Williams Wablers | 1.205 | Dave Wiliams | Lesley Williams |
136 | 71 | Cooper #1 | 1.2 | Mike Cooper | Keegan Cooper |
137 | 30 | Hardtops | 1.175 | Joe Grixti | Joey Grixti |
138 | 221 | Gilooly | 1.175 | McKaye Shaw | Kiern Gilooly |
139 | 137 | All in the Family | 1.16 | Monroe Marchand | Ryan Bugg |
140 | 23 | Team H.T. Tackle | 1.14 | Wil Wegman | Izaak Wegman |
141 | 224 | Profisher | 1.09 | Shane Wilson | |
142 | 123 | Double Ms | 1.075 | Mark Russell | Mitch Phinney |
143 | 13 | The clueless | 1.065 | Alex Kisko | Katie Kisko |
144 | 227 | Cuba | 1.05 | Kolt Smith | Jack Harrison |
145 | 205 | Team Newhut | 1.02 | Jeremy Boyd | Steve Oakley |
146 | 182 | The Parsons Brothers | 0.99 | Brian Parsons | Kenneth Parsons |
147 | 56 | Musky Fin Soup | 0.96 | Dale "the fizzle" Fawns | Ian Crashley |
148 | 184 | Master Baiters | 0.945 | Daniel Parsons | Bobby Dewsbury |
149 | 196 | Yorkie Porkies | 0.865 | Brian Hoult | Drew Leonard |
150 | 39 | Noobs | 0.83 | Chris Lemmond | Sean Ramsden |
151 | 195 | Taste like Chicken | 0.805 | Kevin Lynch | Paul Lynch |
152 | 101 | Bri's Guys | 0.75 | Brian McLeod | Olivia McLeod |
153 | 28 | Ice Mechanics | 0.74 | Adrian Westerhof | Simon Clark |
154 | 59 | The Perch Slayers | 0.74 | Alex Buchan | Kam Holland |
155 | 92 | Panfish Pluckers | 0.725 | Greg Mock | Ryan Hayes |
156 | 43 | High Scale | 0.675 | Tim Everson | Bryan Pandalfyi |
157 | 29 | Northern Exposure | 0.66 | Duane Johnston | Tom Johnston |
158 | 53 | Fishing for Mary | 0.66 | Peter Natev | Jasmine Bakos |
159 | 134 | Arctic Dawgs | 0.645 | Steven LaMarsh | Dan LaMarsh |
160 | 88 | Directway Health | 0.555 | Bruce Van Beek | Mike Van Beek |
161 | 78 | Styles Two | 0.55 | Wayne Styles | Joe Styles |
162 | 76 | Patate Frite | 0.54 | Jordan Kybartas | Luigi Grasuolo |
163 | 194 | Yorkie Porkies Wannabees | 0.37 | Gary Hoult | Gary Hoult |
164 | 73 | Fishing - A - Lure | 0.32 | Kevin Gittens | |
165 | 217 | Harminfulth | 0.295 | Vlad Baranov | Anna Fazari |
166 | 219 | Steele | 0.25 | Jesse Loughleed | Dan Steele |
167 | 94 | Mster Baiters | 0.245 | Yogi Turgeon | Laura Handley |
168 | 172 | Perch Women 2 | 0.19 | Crystal Bovaconti | Doris Racine |
169 | 161 | Perry Davis | 0.14 | Richard Perry | Tyler Davis |
170 | 166 | The Wilsons | 0.14 | Dave Wilson | Kristian Wilson |
171 | 61 | Team Edge Point | 0.095 | Kelly Dean | Ryan Dean |
172 | 1 | Grumpier Old Men | David Wilson | Andrew Wilson | |
173 | 10 | Slingshot | Robert King | Stephen King | |
174 | 18 | The Saints | Dennis St. Jacques | Steve St. Jacques | |
175 | 27 | Fire in the Hole | Kyle Worsley | Otto Grant | |
176 | 34 | Simcoebums | Rob Irwin | Teresa Smart | |
177 | 66 | R and R | Richard Parsons | Robert Parsons | |
178 | 67 | Way | Joe Way | Pam Hunt | |
179 | 70 | Dream Team | Steve Knox | Dwayne Anderson | |
180 | 74 | Braeden MS Busters | Reg Lilly | Braeden Long | |
181 | 77 | Styles One | John Styles | Billy Graham | |
182 | 79 | The Korasak Bros. | Khem Korasak | Joy Korasak | |
183 | 83 | Leht's Fish | Greg Lehtiniemi | Dean Lehtiniemi | |
184 | 85 | Team Lund | Robert D'Aversa | Katherine D'Aversa | |
185 | 91 | Campese | Mike Campese | Alex Smith | |
186 | 97 | Just Add Water | Joe Correia | Tom Cadeai | |
187 | 102 | Da Milkman | Cori | Gary Geertsema | |
188 | 106 | Yellow Argo | Susie Pike | Bob Carville | |
189 | 107 | McCarron Miller | John Miller | Ted McCarron | |
190 | 108 | The Buddies | Larry Roulston | Nick Poulter | |
191 | 111 | Stinky Fishy | Julie Sonemanivong | Derek Carleton | |
192 | 112 | The Cable Boys | Ian Bird | Jeff Sillphant (son Riley) | |
193 | 116 | Rackham | Sandy Young | Laura Rackham | |
194 | 120 | Hookers | Shane Carcone | Doug Carr | |
195 | 122 | Trailer Trash | Martin Pepin | Paul Valiquette | |
196 | 125 | 2 Yutes | Angelo Mastromartino | Lou Temos | |
197 | 132 | Crazy Canucks | Matt Minchella | Dylan Bailey | |
198 | 138 | Team Awesome | John Downey | Dave Sullivan | |
199 | 147 | Indian Intuition | Mike Bowler | Tara-lee Spatz | |
200 | 149 | Peterborough Won | Mark Wickham | Marc Gibson | |
201 | 151 | Photo Guys | Mike Beresford | Rick Scott | |
202 | 154 | Linda's Loafers | Josh Bowman | Jeremy Beaton | |
203 | 155 | Simcoe Slayers | Al Henson | Kylee Henson | |
204 | 156 | 3-Sixty Customs | Wayde Knapp | Tim | |
205 | 159 | Perch Predators | Chris Kowaluk | Rein Kowaluk | |
206 | 164 | Live 2 Fish | Sergio Marson | Adam Marson | |
207 | 168 | Goobies | Lee Goobie | Vince Goobie | |
208 | 169 | Jim Guppy | Jim Guppy | John Radlmair | |
209 | 170 | His and Hers | Wilfred Parsons | Donna Parsons | |
210 | 180 | Misfits | Kady Brown | Logan & Hunter | |
211 | 181 | Get the Net | Richard Buck | Jamie Junior Buck | |
212 | 183 | The Scoobies | Lori Hunter | Richard Pollard | |
213 | 185 | The McLeod's | John McLeod | Barb McLeod | |
214 | 186 | Hook the Brother UP | Norm Wand | Jamie Buck | |
215 | 189 | Smitty | Doug Smith | Dale Beattie | |
216 | 191 | Custance | Peter Custance | Corrie VanWoerkom | |
217 | 197 | McMullin | Branden McMullin | Amy Bruce | |
218 | 200 | Team Chaudiere | Steve Niedzwiecki | Micheal and Raeburn | |
219 | 201 | Gerry's Kids | Keith Brown | Collin Goodeve | |
220 | 202 | Team Firefighters | Dean Morello | Jason Cooke | |
221 | 204 | Bolton Boyz | Chris Burrell | Jason Glass | |
222 | 206 | Cedarwood Flapper | Michelle Thompson | David Olhiser | |
223 | 207 | Cedarwood Dental | Jennifer Draper | Suzanne Wilson | |
224 | 208 | Cedarwood Giants | Jennifer MacRae | Tyler MacRae | |
225 | 209 | Cedarwood Smilers | Ashley Harrington | Ashlyn Dorcas | |
226 | 216 | MS | Yura Molchanov | Alex Sheverentov | |
227 | 218 | Harrison | Jeff Harrison | Steph Harrison |
Last modified on Tuesday, 17 September 2013 12:18