2014 Registered Teams
- Read 13024 times
- font size decrease font size increase font size
If you can't find your team on the list below, please contact us. Please attach a copy of your payment and confirmation email.
*: Confirmed = payment received
Team Name | Registration Status* | Registration Date | |
1. | The "Eh Team" | Confirmed | 2013-09-13 |
2. | Jumbo and The Dink | Confirmed | 2013-09-27 |
3. | Double "V" | Confirmed | 2013-09-29 |
4. | Team PEFF | Confirmed | 2013-10-28 |
5. | Perch Pimps | Confirmed | 2013-11-02 |
6. | DaddyO | Confirmed | 2013-11-07 |
7. | Fish Masters of Barrie | Confirmed | 2013-11-15 |
8. | Dave and Greg | Confirmed | 2013-11-21 |
9. | Live2Fish | Confirmed | 2013-11-23 |
10. | Waterwolves | Confirmed | 2013-11-23 |
11. | Runin n Gunin | Confirmed | 2013-11-24 |
12. | Team HT Polar Fire | Confirmed | 2013-12-03 |
13. | Thunder Perching | Confirmed | 2013-12-03 |
14 | Fishin Ho | Confirmed | 2013-12-03 |
15. | THE A&A TEAM | Confirmed | 2013-12-03 |
16. | Fish4Life | Confirmed | 2013-12-03 |
17. | Marapoint | Confirmed | 2013-12-03 |
18. | 4 Eyes | Confirmed | 2013-12-04 |
19. | The Cunning Stunts | Confirmed | 2013-12-04 |
20. | Team BONK | Confirmed | 2013-12-07 |
21. | The Croziers | Confirmed | 2013-12-11 |
22. | Team Allen | Confirmed | 2013-12-13 |
23. | Alpha Males | Confirmed | 2013-12-14 |
24. | The Angry Cormorants | Confirmed | 2013-12-16 |
25. | 8 Bar | Confirmed | 2013-12-16 |
26. | Team HT Enterprises | Confirmed | 2013-12-17 |
27. | Pajos | Confirmed | 2013-12-18 |
28. | Team Swain | Confirmed | 2013-12-18 |
29. | RACATTACK | Confirmed | 2013-12-18 |
30. | Fuzzy & Rusty | Confirmed | 2013-12-18 |
31. | Frosty Fish | Confirmed | 2013-12-21 |
32. | Goby Bandits | Confirmed | 2013-12-21 |
33. | Perch Breath | Confirmed | 2013-12-22 |
34. | Hand-Over-Fist Fishing Adventures | Confirmed | 2013-12-22 |
35. | Fishermen's Brew | Confirmed | 2013-12-25 |
36. | Shark Hunters | Confirmed | 2013-12-27 |
37. | 721IRONWORKERS | Confirmed | 2013-12-27 |
38. | Walter | Confirmed | 2013-12-27 |
39. | Hardtops | Confirmed | 2014-01-01 |
40. | Xiaolu | Confirmed | 2014-01-03 |
41. | Solomon | Confirmed | 2014-01-03 |
42. | Black Dogs | Confirmed | 2014-01-03 |
43. | Watt's Up | Confirmed | 2014-01-05 |
44. | Yellow Bellies | Confirmed | 2014-01-07 |
45. | Ahabs Revenge | Confirmed | 2014-01-07 |
46. | Perch Magic | Confirmed | 2014-01-08 |
47. | Perch Punchers | Confirmed | 2014-01-08 |
48. | Lunkerhunters | Confirmed | 2014-01-08 |
49. | R&J | Confirmed | 2014-01-09 |
50. | Friendly Fishermen | Confirmed | 2014-01-10 |
51. | Princes of Perch | Confirmed | 2014-01-10 |
52. | Double B | Confirmed | 2014-01-11 |
53. | Team Beard | Confirmed | 2014-01-12 |
54. | Northern Exposure | Confirmed | 2014-01-14 |
55. | Spinnerbait | Confirmed | 2014-01-14 |
56. | BACA POL | Confirmed | 2014-01-14 |
57. | Perchsicles | Confirmed | 2014-01-14 |
58. | Simcoeice | Confirmed | 2014-01-15 |
59. | Z-ROCK | Confirmed | 2014-01-15 |
60. | Perchin for fun | Confirmed | 2014-01-15 |
61. | Perch Pounders | Confirmed | 2014-01-15 |
62. | Natural High | Confirmed | 2014-01-15 |
63. | Perch Slayers | Confirmed | 2014-01-15 |
64. | Iceaholics | Confirmed | 2014-01-15 |
65. | PinFish | Confirmed | 2014-01-16 |
66. | Get the net | Confirmed | 2014-01-16 |
67. | The Wooden Tops | Confirmed | 2014-01-17 |
68. | Flyfisher | Confirmed | Offline |
69. | Shaggy & Gweedo | Confirmed | Offline |
70. | Timber | Confirmed | Offline |
71. | F+S | Confirmed | Offline |
72. | Sea Otter Charters | Confirmed | Offline |
73. | Shortrods | Confirmed | 2014-01-17 |
74. | Hot Grease Release | Confirmed | 2014-01-17 |
75. | Perch Busters | Confirmed | 2014-01-18 |
76. | Styles | Confirmed | 2014-01-18 |
77. | Jumbo Chasers | Confirmed | 2014-01-18 |
78. | Collett2 | Confirmed | 2014-01-19 |
79. | MS POL | Confirmed | 2014-01-19 |
80. | The Perchinators | Confirmed | 2014-01-19 |
81. | Silent Invaders | Confirmed | 2014-01-20 |
82. | Packer57 | Confirmed | 2014-01-20 |
83. | Licktenstien | Confirmed | 2014-01-20 |
84. | Budlite Outdoors | Confirmed | 2014-01-21 |
85. | Pole Position | Confirmed | 2014-01-22 |
86. | Coolasses | Confirmed | 2014-01-22 |
87. | Fishes With Confidence | Confirmed | 2014-01-22 |
88. | FISH or DIE | Confirmed | Offline |
89. | Perch Stackers | Confirmed | Offline |
90. | In it to Win it | Confirmed | 2014-01-23 |
91. | Papa G | Confirmed | 2014-01-23 |
92. | KERAD | Confirmed | 2014-01-23 |
93. | King Fishers | Confirmed | 2014-01-24 |
94. | Lovers Pertain | Confirmed | 2014-01-24 |
95. | The Crooked Hookers | Confirmed | 2014-01-24 |
96. | Toronto Fishers | Confirmed | 2014-01-25 |
97. | K&R Perchers | Confirmed | 2014-01-25 |
98. | Niagara Buck Boys | Confirmed | 2014-01-25 |
99. | Kevin and Scott | Confirmed | Offline |
100. | Wassens | Confirmed | Offline |
101. | Fish On | Confirmed | Offline |
102. | High Scale | Confirmed | Offline |
103. | Big Will Lee | Confirmed | 2014-01-25 |
104. | Dirty Snapper | Confirmed | 2014-01-26 |
105. | White Eagles | Confirmed | 2014-01-26 |
106. | FishFrenzy | Confirmed | 2014-01-26 |
107. | Rev 'N' Hank | Confirmed | 2014-01-27 |
108. | Fat Joe Jiggers | Confirmed | 2014-01-27 |
109. | Fish Heads | Confirmed | 2014-01-27 |
110. | Perch Pain's | Confirmed | 2014-01-28 |
111. | Perch R Us | Confirmed | 2014-01-28 |
112. | Coopers Won | Confirmed | 2014-01-28 |
113. | Luke & Steve | Confirmed | 2014-01-28 |
114. | Jeff & Jake | Confirmed | 2014-01-28 |
115. | Clam Chowder | Confirmed | 2014-01-28 |
116. | Roma | Confirmed | 2014-01-29 |
117. | Lazio | Confirmed | 2014-01-29 |
118. | MS-ter Baiters | Confirmed | 2014-01-29 |
119. | FishFreak | Confirmed | 2014-01-29 |
120. | The Frozen Rods | Confirmed | 2014-01-29 |
121. | Ice Fish | Confirmed | 2014-01-29 |
122. | Simcoe Slayers | Confirmed | 2014-01-30 |
123. | Perch Jerkers | Confirmed | 2014-01-30 |
124. | Handley | Confirmed | 2014-01-31 |
125. | Ice & Fire | Confirmed | Offline |
126. | Panfish Pluckers | Confirmed | 2014-01-31 |
127. | Blewater | Confirmed | 2014-01-31 |
128. | Fishbones | Confirmed | Offline |
129. | Zephyr Fish Farm | Confirmed | Offline |
130. | Mack Attack | Confirmed | Offline |
131. | Nichols/Delisle | Confirmed | Offline |
132. | Unpredictable | Confirmed | 2014-01-31 |
133. | Perch Slayers II | Confirmed | 2014-01-31 |
134. | Tastes Like Chicken | Confirmed | 2014-01-31 |
135. | Poundin' Perch | Confirmed | 2014-01-31 |
136. | Wha Happen? | Confirmed | 2014-01-31 |
137. | Bear | Confirmed | 2014-02-01 |
138. | Gone Fishin | Confirmed | 2014-02-01 |
139. | Pimps | Confirmed | Offline |
140. | Two Girls | Confirmed | Offline |
141. | Gerard | Confirmed | Offline |
142. | Jiggin Stickers | Confirmed | Offline |
143. | Ram Rod | Confirmed | Offline |
144. | Kelman | Confirmed | Offline |
145. | Hookers | Confirmed | Offline |
146. | Tweedle Dee & Tweedle Dumb | Confirmed | Offline |
147. | Icehole Pounder's | Confirmed | Offline |
148. | White Boyz | Confirmed | Offline |
149. | Bond | Confirmed | Offline |
150. | EdgePoint | Confirmed | Offline |
151. | Dean | Confirmed | Offline |
152. | KARMIKE | Confirmed | Offline |
153. | Kings Perch | Confirmed | Offline |
154. | No Bites | Confirmed | 2014-02-01 |
155. | How u doin | Confirmed | 2014-02-01 |
156. | Dream Fish | Confirmed | 2014-02-02 |
157. | Fishing For Mary | Confirmed | 2014-02-02 |
158. | Fish4Reel | Confirmed | 2014-02-02 |
159. | Black and Yellow | Confirmed | 2014-02-02 |
160. | King Fishers | Confirmed | 2014-02-02 |
161. | 38lb Test | Confirmed | 2014-02-02 |
162. | Team One Finger | Confirmed | 2014-02-02 |
163. | Fishing 101 for Women | Confirmed | 2014-02-03 |
164. | B.O. Fishing | Confirmed | 2014-02-03 |
165. | Low Budget Fishing | Confirmed | 2014-02-03 |
166. | Alconanglers | Confirmed | 2014-02-04 |
167. | NGC | Confirmed | 2014-02-04 |
168. | The Klatt Clan | Confirmed | 2014-02-05 |
169. | Keswick Krunch | Confirmed | 2014-02-05 |
170. | Freedom Tackle Corp | Confirmed | 2014-02-05 |
171. | Perch Miners | Confirmed | 2014-02-05 |
172. | Horndogs | Confirmed | 2014-02-05 |
173. | NGTA Boys | Confirmed | 2014-02-05 |
174. | M & M | Confirmed | 2014-02-05 |
175. | Short Rod | Confirmed | 2014-02-05 |
176. | Moore | Confirmed | 2014-02-06 |
177. | Frayed Knot | Confirmed | 2014-02-06 |
178. | Live Action | Confirmed | 2014-02-06 |
179. | The Reel Deal | Confirmed | 2014-02-06 |
180. | Slab Slayers | Confirmed | 2014-02-06 |
181. | Fish On | Confirmed | 2014-02-06 |
182. | Oakmeadow | Confirmed | 2014-02-07 |
183. | Ice Slayers | Confirmed | 2014-02-07 |
184. | The Fish Whisperers | Confirmed | 2014-01-18 |
185. | Muskoka Living | Confirmed | Offline |
186. | McCutcheon | Confirmed | Offline |
187. | Muskoka River | Confirmed | Offline |
188. | Home Builders | Confirmed | Offline |
189. | Blue Nutz | Confirmed | 2014-02-08 |
190. | Fish Hunter | Confirmed | 2014-02-08 |
191. | Tiger Cats | Confirmed | 2014-02-08 |
192. | Fishhound | Confirmed | 2014-02-03 |
193. | Plenty of Fish | Confirmed | Offline |
194. | Clyde | Confirmed | Offline |
195. | Wally Perch | Confirmed | Offline |
196. | Tor-Line | Confirmed | Offline |
197. | Young | Confirmed | Offline |
198. | Get the Net | Confirmed | Offline |
199. | Newfee Screech | Confirmed | Offline |
200. | Hook the Brother Up | Confirmed | Offline |
201. | Heat by Pete | Confirmed | Offline |
202. | Harbbes | Confirmed | Offline |
203. | The Beginners | Confirmed | Offline |
204. | The Pro's | Confirmed | Offline |
205. | The Jiggers | Confirmed | Offline |
206. | Fluffmasters | Confirmed | 2014-02-08 |
207. | Law and Order | Confirmed | 2014-02-08 |
208. | DCJS | Confirmed | 2014-02-09 |
209. | Monkey | Confirmed | 2014-02-09 |
210. | Bass Magnet Lures | Confirmed | 2014-02-09 |
211. | Linda's Loafers | Confirmed | 2014-02-10 |
212. | Better with Beer | Confirmed | 2014-02-07 |
213. | Leyland | Confirmed | 2014-02-10 |
214. | One out of the money | Confirmed | 2014-02-10 |
215. | Perch Commanders | Confirmed | 2014-02-10 |
216. | Action Trackchair | Confirmed | 2014-02-10 |
217. | Action Trackchair 2 | Confirmed | 2014-02-10 |
218. | Master Baiters | Confirmed | 2014-02-10 |
219. | Goobies | Confirmed | Offline |
220. | Smells Like Fish | Confirmed | Offline |
221. | Sutton Redneck | Confirmed | Offline |
222. | Perch Necks | Confirmed | Offline |
223. | Perca Dons | Confirmed | Offline |
224. | Perch Slayer's 3 | Confirmed | Offline |
225. | R.R. Custom | Confirmed | Offline |
226. | Frozen Nuts | Confirmed | 2014-01-30 |
*: Confirmed = payment received
Last modified on Tuesday, 18 February 2014 09:41